Full Specifications of LG Optimus L7 II Dual P715
GENERAL | Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 3G HSDPA 900 / 2100 |
LAYAR | Tipe | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) Multitouch | |
DIMENSI | Ukuran/Berat | 122.2 x 66.6 x 9.7 mm / 115.5 g |
AUDIO | Fitur | Vibration, MP3 ringtones |
Jack | 3,5 mm Jack Audio | |
Speakerphone | Ya | |
MEMORY | Internal | 4 GB, 768 MB RAM |
Eksternal | microSD, up to 32 GB | |
DATA | 3G | HSDPA 7.2Mbps, HSUPA 5.76 Mbps |
EDGE | Class 12 | |
GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot, DLNA | |
Bluetooth | Ya, v3.0 with A2DP | |
Infrared | Tidak | |
USB/Port | Ya, v2.0 Micro USB | |
KAMERA | Primer | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging |
Sekunder | VGA | |
Video Record | Ya, 480p@30fps | |
BATERAI | Tipe | Li-Ion 2460 mAh battery |
Standby | Up to 800 h (2G) / Up to 800 h (3G) | |
Talk Time | Up to 9 h 30 min (2G) / Up to 12 h (3G) | |
FITUR | OS | Android OS, v4.1.2 (Jelly Bean) |
CPU | Qualcomm MSM8225 Snapdragon Dual-core 1 GHz Cortex-A5 GPU Adreno 203 Sensors Accelerometer, proximity, compass | |
Browser | HTML | |
GPS | Ya, with A-GPS | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Java | via Java MIDP emulator, Fitur tambahan: Black, White - SNS integration - Active noise cancellation with dedicated mic - Document editor - Organizer - Google Search, Maps, Gmail - YouTube, Google Talk - Voice memo/dial/commands - Predictive text input | |
FITUR LAIN | Multiple SIM | Dual SIM GSM Dual stand-by |
Video Player | DivX/Xvid/MP4/H.264/H.263/WMV player | |
MP3 Player | MP3/WAV/WMA/eAAC+ player | |
Audio Record | Ya | |
TV | Tidak |
EmoticonEmoticon